| YR | PARTNUM | ALTERNATIVE | location | quantity | price |
| 59C- | 01113 | | BLDG 1 | 0 | |
| C8TZ- | 0113010 | | | 1 | |
| D1AZ- | 04278-A | | BLDG 1 | 0 | |
| 01A- | 10000 | GENERATOR 1940 - 41 RB 21A-D | | 5 | 135.00 |
| 0HA- | 10000 | GENERATOR 51 6 CYL | | 1 | 150.00 |
| 11T- | 10000 | H / D GEN 40 - 48 FORD 40 - 47 TK | | 0 | |
| 21A- | 10000 | GENERATOR 42 - 47 8 CYL | | 3 | 135.00 |
| 7HA- | 10000 | GENERATOR 47 6 CYL | | 1 | 150.00 |
| 8N- | 10000 | | | 1 | |
| 91A- | 10000 | GENERATOR 39, 21A | | 3 | EXC 125.00 |
| 9N- | 10000 | GENERATOR 39 - 48 TRACTOR | | 1 | 150.00 |
| B- | 10000 | | | 1 | |
| 1NC- | 10000 | GENERATOR 40 - 42 4 CYL | | 0 | |
| 01A- | 10000-A | | | 4 | |
| 1GA- | 10000-A | 41 6 CYL GEN EXC NOS | BLDG 1 | 1 | 150.00 |
| 21A- | 10000-A | 42 - 48 V - 8 GEN EXC | | 4 | 110.00 150.00 |
| 26A- | 10000-A | GENERATOR 42 - 46 6 CYL 56 A | | 0 | 150.00 |
| 40- | 10000-A | | | 2 | |
| 46- | 10000-A | GENERATOR 1930 - 32 | | 1 | 150.00 |
| 56A- | 10000-A | GENERATOR 42 - 47 6 CYL | | 1 | 150.00 |
| 81A- | 10000-A | GENERATOR 33 - 38 3 BRUSH | | 4 | EXC 125.00 |
| 81T- | 10000-A | GENERATOR 38 - 41 TK 2 PULLEY | | 1 | 150.00 |
| 8N- | 10000-A | GENERATOR 49 - 51 TRACTOR | | 1 | |
| B- | 10000-A | | | 1 | |
| C1AG- | 10000-A | GEN | BLDG 1 | 1 | |
| C1DG- | 10000-A | GEN | BLDG 1 | 1 | |
| 01A- | 10000-B | | | 1 | |
| 40- | 10000-B | | | 1 | |
| 79- | 10000-B | GENERATOR 37 - 39 2 PULLEY | | 3 | 135.00 |
| 8BA- | 10000-B | GENERATOR 49 - 51 6 / 8 | | 1 | 135.00 |
| 8EL- | 10000-B | GENERATOR 48 - 51 LINCOLN | | 0 | |
| C1AG- | 10000-B | | BLDG 1 | 1 | |
| C1DG- | 10000-B | | BLDG 1 | 1 | |
| C2AG- | 10000-B | | BLDG 1 | 1 | |
| 5EH- | 10000-C | GENERATOR 42 - 48 LINCOLN | | 0 | |
| C1AG- | 10000-C | | BLDG 1 | 1 | |
| CADG- | 10000-C | | BLDG 1 | 1 | |
| 81A- | 10000-D | GENERATOR 38 - 39 2 BRSH | | 2 | 135.00 |
| 81A- | 10000-E | GEN 2 BRUSH 38 - 39 | | 3 | EXC 125.00 |
| C0AG- | 10000-E | | BLDG 1 | 1 | |
| C1AG- | 10000-E | | BLDG 1 | 1 | |
| CADG- | 10000-E | | BLDG 1 | 1 | |
| B3TZ- | 1000155-A | | BLDG 1 | 1 | |
| FAA- | 10002 | GENERATOR 49 - 52 6 / 8 35 AMP | | 2 | 135.00 |
| FBB- | 10002 | | | 1 | |
| B6A- | 10002-A | GEN 56 - 61 6 & 8 B6A-H NOSR #5838 | | 0 | 145.00 / EXC |
| B8QH- | 10002-A | GENERATOR | BLDG 1 | 1 | |
| C1DF- | 10002-A | GEN C2DF-B, C C2OF-S C3DF-A, D NOSR #5855 | 61-4 6 CYL | 1 | 125.00 |
| C2SZ- | 10002-A | GENERATOR | BLDG 1 | 1 | |
| FAB- | 10002-A | GENERATOR 52 - 53 LINC 40 AMO | | 0 | |
| FBA- | 10002-A | GENERATOR 54 MERC 40 AMP | | 0 | |
| FBB- | 10002-A | 50 AMP GEN 54 - 55 | | 1 | 150.00 |
| FBC- | 10002-A | GENERATOR 54 | BLDG 1 | 1 | 110.00 EXC 20.00 CORE |
| C0TF- | 10002-B | GEN 58-64 F-1 59-62 S 5840 M / P | BLDG 1 | 1 | |
| FAA- | 10002-B | GENERATOR 51 - 54 6, 205, 223, 226 | | 2 | 135.00 |
| 01A- | 10005 | ARMATURE REP BY 8BA-10005 | | 1 | |
| 0A- | 10005 | | | 1 | |
| 18- | 10005 | GEN ARM 32 - 36 | | 9 | 45.00 |
| 1GA- | 10005 | | | 1 | |
| 2GA- | 10005 | GEN ARM 41 - 47 6 CYL | BLDG 1 | 1 | 50.00 |
| 46- | 10005 | | | 4 | |
| 68- | 10005 | | | 1 | |
| 79- | 10005 | GEN ARM 37 - 39 | BLDG 1 | 2 | 45.00 |
| 8BA- | 10005 | GEN ARM 1940 - 52 | BLDG 1 | 2 | 45.00 |
| 8EH- | 10005 | GEN ARM | BLDG 1 | 4 | 55.00 |
| 8N- | 10005 | | | 1 | |
| 01A- | 10005-A | | | 2 | |
| 78- | 10005-A | GEN ARM 37 - 39 | BLDG 1 | 2 | 45.00 |
| B5A- | 10005-A | GEN ARMATURE FAAA-B | | 1 | 50.00 |
| E5A- | 10005-A | | BLDG 1 | 0 | |
| FAB- | 10005-A | GEN ARM 54 LINC 50 AMP | | 1 | 50.00 |
| FBC- | 10005-A | GEN ARM 1954 | | 1 | 45.00 |
| 0A- | 10005-A | GEN ARM | | 1 | 50.00 |
| 01A- | 10005-B | GEN ARM 40 - 48 | BLDG 1 | 4 | 45.00 |
| 46- | 10005-B | GEN ARMATURE 28 - 31 | | 2 | 45.00 |
| A- | 10005-B | GEN ARM 28-32 | BLDG 1 | 1 | 45.00 |
| B5A- | 10005-B | | BLDG 1 | 1 | |
| 78- | 10005-C | GEN ARM 37 - 39 | BLDG 1 | 2 | 45.00 |
| FAB- | 10005-C | | BLDG 1 | 1 | |
| A- | 10005-D | | | 1 | |
| A8AZ- | 1001-A | GASKET, REAR WHEEL 49 - 66 | BOX 6 - T - 1 | 20 | 2.00 |
| A8TZ- | 1001-A | GASKET | | 6 | |
| B3TZ- | 1001-A | GASKET | | 15 | |
| B4TZ- | 1001-A | GASKET | | 10 | |
| B5TZ- | 1001-A | GASKET | | 10 | |
| C0DZ- | 1001-A | REAR WHEEL BRG GASKET | | 4 | 2.00 |
| C2OZ- | 1001-A | GASKET AXLE SHAFT | BLDG 1 | 10 | |
| C5AZ- | 1001-A | GASKET AXLE SHAFT | BLDG 1 | 4 | |
| C6AZ- | 1001-A | | BLDG 1 | 3 | |
| D0AZ- | 1001-A | GASKET | | 2 | |
| D0OZ- | 1001-A | GASKET | | 5 | |
| D3OZ- | 1001-A | GASKET | | 2 | |
| D8AZ- | 1001-A | GASKET | | 1 | |
| A8TZ- | 1001-B | GASKET | | 20 | |
| C1AZ- | 1001-B | RR WHEEL BRG RET GASKET | | 5 | 2.00 |
| A8TZ- | 1001-C | GASKET | | 2 | |
| A8TZ- | 1001-D | GASKET | | 6 | |
| E3TZ- | 1003599-D | | | 0 | |
| E3TZ- | 1003606-A | | | 1 | |
| D6TZ- | 1004104-B | PADDED S / VISOR TAN | | 2 | 60.00 |
| D3TB- | 1004122-AA | | BLDG 1 | 1 | |
| D0TZ- | 1004132-A | S / V CLIPS CHROME | BLDG 1 | 0 | 20.00 |
| D3TZ- | 1004132-A | S / VISOR CHROME CENTER CLIP | | 0 | 20.00 |
| EDTZ- | 100428 | BLACK PADDED DASH 80 - 83 F-1 | | 0 | 300.00 |
| 01A- | 10043 | BRUSHES | BLDG 1 | 100 | |
| 40- | 10043 | BRUSHES 28-38 | BLDG 1 | 200 | |
| 91A- | 10043 | GEN BRUSH 38-9 | BLDG 1 | 50 | |
| B6A- | 10043 | SAME AS 01A | BLDG 1 | 20 | |
| C0AZ- | 10043-A | BRUSHES | BLDG 1 | 1 | |
| 68- | 10044 | GEN SCREW | BLDG 1 | 200 | |
| E0TZ- | 10044070-J | AM - FM RADIO | | 0 | 400.00 |
| B- | 10048 | INS BUSHING | BLDG 1 | 20 | |
| D3TZ- | 1004810-A | | BLDG 1 | 1 | |
| 01A- | 10050 | GEN PLATE | BLDG 1 | 10 | |
| 0HA- | 10050-A | GEN END PLATE | | 1 | 22.00 |
| C2AF- | 10050-D | GEN PLATE | BLDG 1 | 1 | |
| 40- | 10051 | BRUSH HOLDER | BLDG 1 | 20 | |
| 40- | 10057 | | | 10 | |
| 91A- | 10057 | BRUSH SPRING | BLDG 1 | 20 | |
| B5C- | 10057 | BRUSH, SPRING | | 3 | |
| C1VF- | 10057-A | BRUSH SPRING | BLDG 1 | 1 | |
| E8TZ- | 1006064-A | CATCH | BOX A | 1 | |
| H- | 1006864 | | BLDG 1 | 1 | |
| 9N- | 10069-A | GEN BRUSH | BLDG 1 | 10 | |
| A- | 10069-A | | | 1 | |
| B4A- | 10069-A | GEN BRUSH | BLDG 1 | 10 | |
| B4AZ- | 10069-A | | BLDG 1 | 10 | |
| 9N- | 10069-B | | BLDG 1 | 1 | |
| A- | 10069-B | POWERHOUSE BRUSH 28-9 3 BRUSH | BLDG 1 | 100 | |
| C0AZ- | 10069-B | | BLDG 1 | 1 | |
| C1AZ- | 10069-B | | BLDG 1 | 1 | |
| A- | 10070-A | POWERHOUSE BRUSH SMALL 28-29 5 BRUSH | BLDG 1 | 1 | |
| A- | 10070-B | POWERHOUSE BRUSH 28-29 3 BRUSH | BLDG 1 | 1 | |
| 40- | 10072 | GEN BRUSH PLATE | BLDG 1 | 1 | |
| D7ZZ- | 1007-C | WHEEL RIM | BLDG 1 | 1 | |
| 4W1Z- | 1007-CA | alum style wheel, llinc w/ 5w1z-1130-ba center cap | ETO | 4 | 600.00 / set |
| D3ZZ- | 1007-E | WHEEL RIM | BLDG 1 | 1 | |
| D9ZZ- | 1007-E | | | 1 | |
| B- | 10084 | | BLDG 1 | 1 | |
| 18- | 10088 | DOWEL | BLDG 1 | 9 | |
| A- | 10093-AR | POWERHOUSE GEN BRG 28-29 | BLDG 1 | 1 | |
| 18- | 10094 | GEN BRG | BLDG 1 | 10 | 6.00 |
| 68- | 10094 | GEN BRG | BLDG 1 | 10 | |
| 79- | 10094 | GEN BRG | BLDG 1 | 10 | |
| 7RA- | 10094 | GEN BRG | BLDG 1 | 10 | |
| 8BA- | 10094 | GEN BRG | BLDG 1 | 10 | |
| B- | 10094 | GEN BRG 28-31 7 RA | BLDG 1 | 10 | |
| B6A- | 10095 | GENERATOR BRG # 3035 | | 6 | |
| B6A- | 10095-A | GEN BRG - REAR | BLDG 1 | 10 | |
| B8C- | 10095-A | GEN BRG - REAR | BLDG 1 | 1 | |
| FAA- | 10095-A | GEN BRG - REAR | BLDG 1 | 10 | |
| 01A- | 10096-B | GEN SNAP RING | BLDG 1 | 10 | |
| B- | 10097 | SPACER | BLDG 1 | 10 | |
| 79- | 10098-B | RETAINER | BLDG 1 | 10 | |
| C5AZ- | 1009-A | | | 0 | |
| 40- | 10100-A | FIELD COIL WIRE | BLDG 1 | 1 | |
| 18- | 10113 | RETAINER - GEN | BLDG 1 | 20 | |
| B- | 1012 | NUT - HUB BOLT 28-48 | BLDG 1 | 100 | 1.00 |
| C0AZ- | 1012 | LUG NUTS, REP B-1012 | | 60 | 0.60 |
| 18- | 10120 | BOLT GEN | BLDG 1 | 50 | |
| 78- | 10120 | | BLDG 1 | 50 | |
| 8A- | 10120 | | BLDG 1 | 50 | |
| C3- | 10120-A | BOLT GEN | BLDG 1 | 10 | |
| 18- | 10121 | | | 20 | |
| 78- | 10128 | BUSHING - GEN RR | BLDG 1 | 100 | |
| B- | 10128 | | BLDG 1 | 10 | |
| D27Z- | 1012-A | | | 3 | |
| D9ZZ- | 1012-A | WHEEL NUT | | 3 | 4.00 |
| F6SZ- | 1012-AA | NUT | | 3 | |
| A- | 1012-B | NUT CAD HUB BOLT 28-31 | BLDG 1 | 100 | |
| D27Z- | 1012-B | | | 3 | |
| A- | 1012-C | NUT CHROME HUB BOLT 28-31 | BLDG 1 | 100 | |
| 01A- | 10130 | GEN PULLY 46-48 | BLDG 1 | 1 | |
| 18- | 10130 | | BLDG 1 | 1 | |
| 40- | 10130 | GEN PULLY 33-35 | BLDG 1 | 1 | |
| 68- | 10130 | | | 4 | |
| 74- | 10130 | GEN PULLY 37-40 60 HP | BLDG 1 | 0 | |
| 78- | 10130 | GEN PULLY 37-39 | BLDG 1 | 1 | |
| 81A- | 10130 | | BLDG 1 | 1 | |
| 8BA- | 10130 | | | 1 | |
| 56A- | 10130-A | GEN PULLEY | | 1 | 35.00 |
| 8HA- | 10130-A | | | 2 | |
| C0AF- | 10130-A | | BLDG 1 | 1 | |
| EAB- | 10130-A | | | 1 | |
| 7HA- | 10130-B | | BLDG 1 | 1 | |
| 91A- | 10130-B | | BLDG 1 | 2 | |
| A- | 10130-B | GEN PULLY 28-31 | BLDG 1 | 10 | |
| FAP- | 10130-B | A / C GEN PULLY FACT AIR 57 FORD | | 0 | 85.00 |
| 16A- | 10130-C | | | 2 | |
| 8BA- | 10130-D | | | 1 | |
| 8BA- | 10130-F | | | 2 | |
| 18- | 10135 | COLLAR ADJ | BLDG 1 | 10 | 6.00 |
| 18- | 10136 | SNAP RING | BLDG 1 | 4 | |
| 2GA- | 10139 | | | 4 | |
| 40- | 10139 | | | 1 | |
| 5EH- | 10139 | | | 1 | |
| 78- | 10139 | | | 1 | |
| 79- | 10139 | | BLDG 1 | 1 | |
| 8BA- | 10139 | | | 1 | |
| OHA- | 10139-A | GEN END PLATE | BOX 7 - 2 - F | 1 | 25.00 |
| 21A- | 10139-B | GEN FT PLATE | BLDG 1 | 4 | |
| B6A- | 10139-B | | | 1 | |
| 7RA- | 10139-C | | | 1 | |
| C4TZ- | 10145-AA | | | 1 | |
| D3AE- | 10145-CA | ADJ BRKT | | 1 | 12.50 |
| C4TZ- | 10145-N | ADJ BRKT | | 1 | |
| 21A- | 10148 | | BLDG 1 | 1 | |
| 19A- | 1015 | WHEELS 16 X 5 41 MERC | | 4 | 65.00 |
| B4C- | 1015 | WHEELS 16 " X 5 | | 11 | 65.00 |
| 8EL- | 10151-A | GEN FT BRKT | BLDG 1 | 1 | |
| 8BA- | 10151-B | GEN SUPPORT BKT 49 - 53 | | 2 | 45.00 |
| B5A- | 10151-B | GEN BKT | | 1 | |
| BBA- | 10151-B | GEN FT BRKT | BLDG 1 | 1 | |
| 8BA- | 10151-C | GEN FT BKT | BLDG 1 | 1 | |
| B5A- | 10156-A | | | 6 | |
| D1FZ- | 10156-A | BRACKET | BOX T 2 | 1 | |
| 01A- | 10163 | RING GEN | BLDG 1 | 100 | |
| 46- | 10163 | SNAP RING | BLDG 1 | 10 | |
| B- | 10166 | GEN BOLT | BLDG 1 | 4 | |
| 40- | 10175 | FIELD COIL | BLDG 1 | 1 | |
| 81A- | 10175-A | FIELD COIL | | 1 | |
| D7TZ- | 1020000-AW | | BLDG 1 | 1 | |
| D6TZ- | 1020000-E | | BLDG 1 | 1 | |
| D3TZ- | 1020105-D | TRIM | BOX 6 SW 4 | 1 | |
| D8TZ- | 1020105-F | TRIM | BOX 6 SW 4 | 1 | |
| DTOB- | 1020232-A | | BLDG 1 | 1 | |
| B6A- | 10202-A | | | 20 | |
| D4TZ- | 1020334-A | SHIELD | | 1 | 6.00 |
| E3TZ- | 1020708-A | WEATHER STRIP DOOR | | 1 | 65.00 |
| D7TZ- | 1020878-BA | MOULDING, TWIST | | 1 | 20.00 |
| E0TZ- | 1020889-A | | BLDG 1 | 1 | |
| D3TZ- | 1020938-B | L H DOOR MOULDING 73 - 79 F-1 X | | 1 | |
| 01A- | 10211 | GEN SCREW | BLDG 1 | 20 | |
| B4A- | 10211-A | GEN SCREW | BLDG 1 | 20 | |
| 01A- | 10212 | GEN WASHER | BLDG 1 | 10 | |
| 78- | 10212-A | GEN WASHER | BLDG 1 | 10 | |
| 78- | 10214 | RETAINER | | 40 | |
| D2TZ- | 1021448-A | V W RUBBER | | 1 | 55.00 |
| D1TZ- | 1021452-A | | | 1 | |
| D7TZ- | 1021452-A | | | 1 | |
| E0TZ- | 1021452-A | DOOR WEATHERSTRIP | | 1 | |
| D1TZ- | 1021453-A | | | 1 | |
| E3TZ- | 10214560-B | W / STRIP | | 1 | 15.00 |
| D3TZ- | 1021456-B | | | 1 | |
| D27Z- | 1021490-A | HINGE | | 1 | |
| D3TZ- | 1021546-A | | | 1 | |
| D3TZ- | 1021608-A | | | 1 | |
| D3TZ- | 1021609-A | L.H.H V.W. FRAME | | 1 | |
| D7TZ- | 1021609-A | VENT FRAME | BOX 6 - E | 0 | 45.00 |
| E4TZ- | 1021818-A | CONTROL & LINK | | 1 | 25.00 |
| E0TZ- | 1021819-A | REMOTE | | 1 | |
| E0TZ- | 1021852-A | DOOR ROD | BOX A | 2 | 15.00 |
| D27Z- | 1022009-A | DOOR PLATE ASSY | BOX 7 - 1 - Q | 1 | |
| D57Z- | 1022050-A | IGN DOOR CYL SET | BOX 7 - 1 - Q | 1 | |
| E0TZ- | 1022050-A | | BLDG 1 | 1 | |
| D8TZ- | 1022050-D | IGN & DOOR LOCK SET 73 - 78 F-100-500 | | 4 | 75.00 / SET |
| D37Z- | 1022053-B | KEY BLANKS | | 2 | 5.00 |
| D9TZ- | 1022135-A | SPRING | | 3 | |
| E0TZ- | 1022163 | | BLDG 1 | 1 | |
| D7TZ- | 1022297-A | | | 1 | |
| E3TZ- | 10222A00-A | W / BRKT | BOX A | 2 | |
| D3TZ- | 10223A24-A | WINDOW TRACT | | 1 | 25.00 |
| D4TZ- | 10223A25-A | WINDOW TRACT | | 0 | 25.00 |
| E0TZ- | 1022404-A | O / S DOOR HANDLE RH 80 - 89 F-1 | BOX 7 - 1 - T | 1 | 250.00 / PAIR |
| E0TZ- | 1022405-A | O / S DOOR HANDLE LH 80 - 89 -1 | BOX 7 - 1 - T | 1 | 250.00 / PAIR |
| D27Z- | 1022452-A | SPRING | | 7 | 2.50 |
| D27Z- | 1022454-A | BUTTON & PIN | | 1 | |
| D3TZ- | 1022601-A | HANDLE | BOX 6 J | 2 | 22.00 |
| C8TZ- | 1022620-F | | BLDG 1 | 1 | |
| D27Z- | 1022624-A | REG HDL SPRING | BOX 6 - T - 1 | 10 | |
| D27Z- | 1022962-A | | | 1 | |
| E2TZ- | 1023200 | RH WIN REG | | 1 | 140.00 |
| D3TZ- | 10232001-A | LH WIN REG 73-79 F-100-350 | | 1 | 160.00 |
| E7TZ- | 1023923-A | | BLDG 1 | 1 | |
| C5AZ- | 10251-A | | BLDG 1 | 1 | |
| E0TZ- | 1029315-B | MOUDLING | | 1 | 24.00 |
| D0AZ- | 10304-A | BRG | BLDG 1 | 1 | |
| F6DZ- | 10304-AA | RECTIFIER GY-1448 | BOX 7 - 1 - S | 1 | 60.00 |
| D4TZ- | 10316 | 3ZZ7716 | BLDG 1 | 1 | 30.00 |
| C5TZ- | 10316-A | ALT REGULATOR REBUILT | BOX 7 - 2 - I | 1 | |
| D4TB- | 13407-AA | DOUBLE SOCKET | | 1 | 15.00 |
| C8SZ- | 10316-A | REGULATOR KIT | | 2 | 20.00 |
| D27Z- | 10316-A | VOLT REG | BOX 7 - 1 - P | 1 | |
| D2ZZ- | 10316-A | VOLT REG GRE 304 | | 1 | |
| C3SZ- | 10316-B | D3TZ-A, AA, D4TZ-A, A.V. REG NORS | | 1 | 40.00 |
| C5TZ- | 10316-B | | BLDG 1 | 1 | |
| E43Z- | 10320-A | BRUSH HOLDER GC-402 | BOX 7-1-S, 7-3-A | 2 | |
| C6VY- | 10327-A | BRUSH SETS | | 2 | |
| C5AZ- | 10329-A | | BLDG 1 | 1 | |
| C1TF- | 10329-B | | | 2 | |
| D8ZZ- | 10335-A | ROTOR ASSY | MUSTANG | 1 | |
| 68- | 1034 | WHEEL CLIP 36 - 39 | | 1 | |
| C3SZ- | 10344-B | GEN PULLEY 352, 390, 406, 427 | | 1 | 45.00 |
| D2OZ- | 10346-B | ALTERNATOR REBUILT | | 1 | |
| C6VY- | 10347-A | BRUSH SET GB-111 | BOX 7 - 1 - S | 2 | |
| D1HZ- | 10347-A | ALT BRUSH SET GB-124 | BOX 7 - 1 - S | 1 | |
| D1RY- | 10347-A | ALT BRUSH SET | | 1 | |
| D8HZ- | 10347-A | BRUSH SET GB-305 | BOX 7 - 1 - S | 1 | |
| D9HZ- | 10347-A | ALT BRUSH SET GB-306 | BOX 7 - 1 - S | 1 | |
| E1DZ- | 10347-A | HOLDER & TERMINAL GB 320 | BOX B | 5 | 20.00 |
| E5HZ- | 10347-A | BRUSH SET GB-315 | BOX 7 - 1 - S | 1 | |
| E5RY- | 10347-A | BRUSH & TERMINAL | | 1 | |
| F3LY- | 10347-A | GBE325 BRUSH SET | BOX B | 1 | 8.00 |
| C3SZ- | 10347-B | | | 1 | |
| D2OZ- | 10347-B | ALT BRUSH SET GB-128-A | BOX 7-1-S, BOX B, BLDG 1 | 10 | 15.00 |
| C3AZ- | 10347-D | | | 1 | |
| C3SZ- | 10347-D | BRUSH KIT ALT AUTOLITE GB78 | BLDG 1, BOX 7-3-C | 2 | 20.00 |
| C5AZ- | 10351-A | HOLDER GY-1011 | BOX 7-1-S, BLDG 1 | 4 | |
| C5SZ- | 10378-A | | | 1 | |
| D0TZ- | 1040986-A | CAB MOULDING | | 1 | |
| D57Z- | 10423A16A | | | 1 | |
| D3AZ- | 10423A16-C | | BLDG 1 | 2 | 42.00 |
| D3TZ- | 10423A16-C | | BLDG 1 | 0 | |
| D3TZ- | 10423A17-C | | BLDG 1 | 0 | 42.00 |
| D0TZ- | 10423B50-A | CAB CORNER | | 1 | |
| C1TZ- | 1042-A | LUG | | 1 | |
| B6Q- | 1043-A | NUT | | 2 | |
| C9TZ- | 1043-A | | | 1 | |
| 8L- | 10505 | VOLT REG 48 - 51 LINCOLN | | 1 | |
| 8M- | 10505 | VOLT REG 48 - 51 MERC | | 1 | |
| B- | 10505 | GEN CUT OUT | BLDG 1 | 1 | 16.00 125.00 |
| B5A- | 10505 | VOLT REG 6 VOLT | BLDG 1 | 1 | |
| C1TF- | 10505 | | BLDG 1 | 1 | |
| FAD- | 10505 | VOLT REG 54 MERC 40 AMP | | 1 | |
| FAJ- | 10505 | VOLT REG 54 LINC 50 AMP | | 1 | |
| 51A- | 10505-A | VOLT REG 38 - 50 | | 1 | |
| B0HN- | 10505-A | | BLDG 1 | 1 | |
| B5AZ- | 10505-A | | BLDG 1 | 1 | 85.00 |
| B5TZ- | 10505-A | | BLDG 1 | 1 | |
| C2SZ- | 10505-A | | BLDG 1 | 1 | |
| C3TZ- | 10505-A | | BLDG 1 | 1 | |
| FAB- | 10505-A | | BLDG 1 | 1 | |
| FAC- | 10505-A | 1952-54 35 AMP | | 1 | 75.00 |
| FAG- | 10505-A | VOLT REG 6 V 53 - 57 TRACTOR | | 2 | 40.00 |
| 8N- | 10505-B | VOLT REG TRACTOR | BLDG 1 | 1 | 30.00 |
| C2SZ- | 10505-B | | BLDG 1 | 1 | 75.00 |
| B8E- | 10505-C | V REG 40 AMP 58 - 59 ED 57-62 LINC NOSR | | 2 | 49.95 |
| FAD- | 10505-C | VOLT REG 7 V 40 AMP | | 1 | 65.00 |
| C1TF- | 10505-D | | BLDG 1 | 2 | 75.00 |
| A- | 10505-F | GEN CUT OUT 28 - 38 | BLDG 1 | 1 | 18.95 100.00 |
| D3TZ- | 1051727-A | | | 1 | |
| D3TZ- | 10517C09-A | | | 1 | |
| E0TZ- | 1051944AZB | R.F. PANEL TRIM | BOX 6 - R | 1 | |
| D3TZ- | 1051990-B | HEADLINER 73 - 79 F - 1 | BOX 6 - R | 1 | 195.00 |
| 01A- | 10541 | | | 10 | |
| B- | 10550 | CUT OUT CONNECTOR | BLDG 1 | 100 | 0.50 |
| 01A- | 10550 | | | 0 | |
| 01A- | 10551-A | | | 4 | |
| FAJ- | 1055-A | | | 0 | |
| B- | 10563 | INSULATOR | BLDG 1 | 20 | |
| B- | 10564 | | BLDG 1 | 1 | |
| 01A- | 10570 | | | 10 | |
| FAJ- | 10595-A | V REG 50 AMP 54 - 55 LINC NOSR F34 | | 3 | 45.00 |
| D6TZ- | 10611A73-L | SEAT BELT | BLDG 8 | 1 | |
| D5TZ- | 10613B26-A | | GARAGE | 1 | |
| D4TZ- | 1061882-A | LATCH | BOX 7 - 1 - O | 1 | |
| D4TZ- | 1062430-B | | BLDG 1 | 1 | |
| D3TZ- | 1062900 | GREEN BACK OF SEAT 73 F - 1 | BOX 6 - R | 1 | |
| D6TZ- | 1063580-A | | | 1 | |
| C4MY- | 10670-A | | BLDG 1 | 1 | |
| C0TF- | 10670-B | | | 1 | |
| 51A- | 10682 | BATT POST PROTECTOR NOS | BLDG 1 | 1 | 10.00 |
| GB- | 107 | BRUSH TERMINAL KIT | | 1 | |
| B5A- | 10718-A | BATT CLAMPS | BLDG 1 | 1 | |
| C2DZ- | 10718-A | | BLDG 1 | 1 | |
| D1FZ- | 10718-A | BATT BRAKCET | | 2 | |
| D9AZ- | 10718-C | BATTERY TOP HOLTER | | 1 | |
| F0DZ- | 10727-A | BATT BRKT HOLD DOWN | BOX A | 2 | |
| 01A- | 10732 | BATT TRAY REPRO 1940 | | 1 | 42.50 |
| 09A- | 10732 | | | 1 | |
| 11A- | 10732 | BATT TRAY REPLACEMENT 41 - 48 | | 3 | 75.00 |
| B7A- | 10732-A | BATT TRAY 57 - 58 A | | 0 | 150.00 |
| D8OZ- | 10732-A | BATT TRAY | | 1 | |
| O5AZ- | 10741-A | WASHER | BLDG 1 | 1 | |
| D0HZ- | 10747-A | INSULATOR | | 2 | 4.00 |
| B5A- | 10751-A | BAT CAR BKT 55 | BLDG 1 | 1 | |
| B7A- | 10756-A | BATTERY BOLTS 57 - 58A 5-3/4" | | 3 | 7.00 |
| D4ZZ- | 10756-A | BOLTS | | 3 | 6.00 |
| BM- | 10756-B | BATT BOLT | BLDG 1 | 20 | |
| C3OZ- | 1075-D | DIP STICK A / T | | 0 | 22.00 |
| B5A- | 10764 | BATT TRAY | BLDG 1 | 1 | |
| C5AZ- | 10764-D | BATT TRAY 65 - 67 FORD | | 0 | |
| BR- | 10769-A | BATT BKT | BLDG 1 | 0 | 15.00 |
| C0MF- | 10804-A | CONST VOLT REG | BLDG 1 | 10 | 24.00 |
| C6DZ- | 10804-A | INST REGULATOR | BLDG 1 | 1 | 25.00 |
| C7SZ- | 10804-A | | BLDG 1 | 1 | |
| C9AZ- | 10804-A | CONST VOLT REG | BLDG 1 | 1 | |
| D0RZ- | 10804-A | REGULATOR GRE-531-A | | 1 | 15.00 |
| D1AZ- | 10804-A | CONST VOLT REG GR 513 | BLDG 1 | 2 | |
| EDRZ- | 10804-A | REGULATOR GRE - 531-A | | 1 | |
| B9MZ- | 10804-C | CONST VOLT REDUCER | BLDG 1 | 4 | 55.00 |
| C5AZ- | 10829-A | | BLDG 1 | 1 | |
| C7MY- | 10838-AB | INST CLUSTER HOUSING NO A / C | | 1 | 165.00 |
| C5ZZ- | 10838-B | BEZEL | RAFTERS BLDG 1 | 0 | 75.00 |
| 09A- | 10844 | 40 MERC BATT GUAGE | BLDG 1 | 1 | |
| 91A- | 10844 | 39 FORD BATT GUAGE | BLDG 1 | 1 | |
| 99A- | 10844 | 39 MERC BATT GUAGE | BLDG 1 | 1 | |
| 01A- | 10844-A | 40 FORD STD BATT GUAGE | BLDG 1 | 1 | |
